
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids / Season 2002 | ||||||||||||||||||||||||||||||||||
| Tuesday 12/3/2002 | Hammer Throw : 2 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Aquil Ali Roda Bushihri | Al-Arabi | 416 | 41.57m |
| 2nd | Hussein Ali Abdullah | Al-Sahel | 4904 | 38.74m |
| 3rd | Mubarak Mohammed | Qadsia | 919 | 35.73m |
| 4th | Abdullah Saleh Al-Hoti | Al-Tadamon | 1406 | 33.46m |
| 5th | Mshari Sad Atallah | Al-Shabab | 3442 | 32.85m |
| 6th | Thari Jasem Eid | Al-Sahel | 4929 | 32.74m |
| 7th | Yousef Salem Al-Anazi | Al-Tadamon | 1438 | 26.63m |
| 8th | Fawaz Abdulaziz Mubarak | Al-Sahel | 4909 | 25.95m |
| 9th | Abdulaziz Ahmed Abbas | Al-Tadamon | 1449 | 25.25m |
| 10th | Hamad Atef Al-Shatti | Kazma | 2443 | 23.24m |
| 11th | Faysal Mohammed Ali | Khaitan | 5424 | 20.42m |
| 12th | Jaber Hatem Salem | Khaitan | 5419 | 19.09m |
| www.HAMMER-ALI.com | ||||
